WebsiteInHub report about Smartnetwork.co.jp, popularity at a glance, this site is currently ranked #4,321,228 among over 30 million websites in the World based on Alexa Traffic Ranking. The estimated worth for this website is $11,597 USD (the calculation is powered by WebsiteAnalysis). It is estimated to be at least having pageviews of 57 Pages per day (1,709 Pages/month) and 19 unique visitors per day (570 unique visitors/month) that have a total potential advertising revenue of $3 USD per day ($83 USD/month). In SEO perspective, smartnetwork.co.jp got Medium Google PageRank level
4/10 (4 out of 10). The website has similar traffic rank to Thisiscayman.com,
Genesisblogging.com,
Mogmusicnetwork.com,
Mcallashall.co.kr,
Outriggerroyalkahanacondo.com.
A quick look at server side, smartnetwork.co.jp is using Apache web server that is currently hosted on the IP address of 49.212.176.67 with the total of 10 DNS records. Based on GeoIP database, this server IP is belonged to SAKURA Internet Inc. company and resided on the physical server that is located in Tokyo, Japan
that can be spotted on the Map with Latitude: 35.685001373291, Longitude: 139.75140380859. We found 9 HTTP header fields while sending HTTP request and the content type of the web page: text/html. These are nearby IP websites: Kawaspo.com,
Fukui-eyebank.com,
Eigomaster.jp,
Cuarteto.jp,
Homuhomu.net.
The information is last updated on May 26, 2013.
| Website: | Smartnetwork.co.jp |
| Web Title: |
|
| Description Tag: | Smartnetwork |
| Keywords Tag: | Smartnetwork |
| Content Type: | text/html |
| Alexa Rank: | ranks #4,321,228 among 30 million websites in the World |
| Google Pagerank: | 4/10 |
| Estimated Value: | $11,597 USD |
| Estimated Earning: |
$3 USD/day $83 USD/month |
| Estimated Pageviews: |
57 Pages/day 1,709 Pages/month |
| Estimated Visitors: |
19 unique visitors/day 570 unique visitors/month |
| Network Bandwidth: |
18,232 KB/day 546,951 KB/month |
| Site URL: | http://smartnetwork.co.jp |
| Domain Keyword: | smartnetwork, Length: 12 characters |
| DNS Records: |
1. A: 210.171.169.76 2. NS: ns1.value-domain.com 3. NS: ns2.value-domain.com 4. SOA: mname: ns1.value-domain.com rname: hostmaster.smartnetwork.co.jp 5. MX: ASPMX.L.GOOGLE.COM 6. MX: ALT1.ASPMX.L.GOOGLE.COM 7. MX: ALT2.ASPMX.L.GOOGLE.COM 8. MX: ASPMX2.GOOGLEMAIL.COM 9. MX: ASPMX3.GOOGLEMAIL.COM 10. TXT: txt: v=spf1 include:_spf.google.com ~all |
| Total DNS Records: | 10 record(s) for hostname: smartnetwork.co.jp |
| Nameservers: |
ns1.value-domain.com ns2.value-domain.com |
| HTTP Headers: | 9 header field(s) |
| Web Server: | Apache |
| IP Address: | 49.212.176.67 |
| IP Location: | Japan |
| Hosting Company: | SAKURA Internet Inc. |
| Organization: | SAKURA Internet Inc. |
| Server Location: | City: Tokyo, State/Region: 40 Tokyo, Postal Code: n/a, Area Code: n/a, Metro Code: n/a. Latitude: 35.685001373291, Longitude: 139.75140380859, Time Zone: Asia/Tokyo. |
| Last Update: |
May 26, 2013 Loading...
|
Smartnetwork.co.jp Site Info at Alexa
Checking daily traffic rank trend, daily reach, daily pageviews, time on site, bounce rate, search visits. High impact search queries, top queries driving traffic, audience demographics and user reviews.
Smartnetwork.co.jp Traffic and Demographic Statistics by Quantcast
US traffic rank, monthly US people graph and trend, US web demographics (gender, age, children, income, education, ethnicity).
Smartnetwork.co.jp Unique Visitors at Compete
Site analytics report for unique visitors, competitive rank and website traffic.
Smartnetwork.co.jp Keyword Report at SemRush
Report about Organic and Ads keywords, Competitors in organic search and Ads.
Smartnetwork.co.jp Google Safe Browsing
Checking pages for potential threats, malware or phishing content.
Smartnetwork.co.jp WOT Reputation Scorecard
Reputation ratings are based on real user ratings on Trustworthiness, Vendor reliability, Privacy, Child Safetyand. Reputation Scorecard tell you how much other users trust this site.
Smartnetwork.co.jp Safety Ratings
McAfee SiteAdvisor testing report for safety issues, Adware, spyware, viruses, Spam, Excessive pop-ups, Phishing or other scams, Bad shopping experience, Browser exploit and Other security issues.
Smartnetwork.co.jp Norton Safe Web Report
Threat Report about Viruses, Adware, Trojans, Phishing Attacks, Spyware, Backdoors, Drive-By Downloads, Malicious Downloads, Worms, Suspicious Applications, Suspicious Browser Changes, Security Risks, Heuristic Viruses, Remote Access Software, Information Stealers, Dialers, Downloaders, Embedded Link To Malicious Site.
Find who is behind the smartnetwork.co.jp and looking for the owner contact and address.
Smartnetwork.co.jp Whois Record
Registration, Site Profile and Search Rank and Server Data at DomainTools.
Smartnetwork.co.jp Whois Record
Domain History Info and Detail DNS records at Who.is.
Smartnetwork.co.jp Raw Whois Record
Raw Registry and Registrar Whois Records at Whois.com
Smartnetwork.co.jp PageSpeed
Find how fast Smartnetwork.co.jp load and see the overall PageSpeed score. See the suggestions for improvement to make the page load faster. Reducing page load times can reduce bounce rates and increase conversion rates.
Smartnetwork.co.jp Optimizing Report
Website optimizing report for Smartnetwork.co.jp about visitors, social monitoring, mobile optimizing, SEO (content, links, keywords, authority and backlinks), usability, security and technologies.
Smartnetwork.co.jp Markup Validation
Checking the markup validity in HTML, XHTML, SMIL, MathML, etc. of the website.
Smartnetwork.co.jp CSS Validation
Checking the Cascading Style Sheets (CSS) and (X)HTML documents with style sheets validity.
Smartnetwork.co.jp Web Pages Archived
Browse web pages archived from 1996 to a few months ago at Wayback Machine.
Smartnetwork.co.jp Backlink Report
Backlink Report and history including educational and governmental backlink stats at Majestic SEO.
Smartnetwork.co.jp Similar Websites
Find more site like Smartnetwork.co.jp at SimilarSites.
Smartnetwork.co.jp Page at Wikipedia
Looking for Smartnetwork.co.jp information including its profile, background and history at Wikipedia.org.
| No | Domain Name | Worth | Keyword |
| 1 | $ 12,596 | Thisiscayman | |
| 2 | $ 2,597 | Genesisblogging | |
| 3 | $ 22,596 | Mogmusicnetwork | |
| 4 | $ 8,596 | Mcallashall | |
| 5 | $ 8,596 | Outriggerroyalkahanacondo | |
| 6 | $ 4,596 | Platvormalternatieftherapeutenconsument | |
| 7 | $ 1,097 | Jk-kaiser | |
| 8 | $ 8,597 | Carlowgolfclub | |
| 9 | $ 8,597 | Wapin | |
| 10 | $ 1,096 | Ciclorbs | |
| 11 | $ 43,596 | Freenet6 | |
| 12 | $ 8,596 | Heku-it | |
| 13 | $ 1,096 | Zq369 | |
| 14 | $ 1,096 | 1host | |
| 15 | $ 2,597 | Onehub | |
| 16 | $ 2,596 | Developandshare | |
| 17 | $ 8,596 | Techsagesolutions | |
| 18 | $ 8,596 | Remorci-rulote | |
| 19 | $ 2,596 | Uptop1 | |
| 20 | $ 1,097 | Gogo | |
| 21 | $ 8,597 | National-classifieds | |
| 22 | $ 4,596 | Worldinternetblog | |
| 23 | $ 8,596 | Xinyi | |
| 24 | $ 2,596 | Nawaooo | |
| 25 | $ 12,596 | Image-life | |
| 26 | $ 1,096 | Medicinadocasal | |
| 27 | $ 1,096 | Pro-chit | |
| 28 | $ 4,596 | Sanatorrii | |
| 29 | $ 1,097 | Minecrat | |
| 30 | $ 12,596 | Jacksonvillegiants | |
| 31 | $ 8,596 | 123polska | |
| 32 | $ 4,596 | Firany-zaslony | |
| 33 | $ 4,596 | Furnitureout | |
| 34 | $ 4,597 | Doggames123 | |
| 35 | $ 1,096 | Hahawx | |
| 36 | $ 12,597 | Naming | |
| 37 | $ 1,096 | Anews4u | |
| 38 | $ 2,596 | Rickshousehomeimprovementnetwork | |
| 39 | $ 4,597 | Wahlmantextil | |
| 40 | $ 1,097 | Furmanov-gorpos | |
| 41 | $ 1,097 | Carrotjobs | |
| 42 | $ 4,596 | Creaneschool | |
| 43 | $ 1,096 | Pratamax | |
| 44 | $ 1,097 | Unlockingstuff | |
| 45 | $ 4,596 | Peise | |
| 46 | $ 1,096 | Keletsoft | |
| 47 | $ 8,596 | Crockerfuneralhome | |
| 48 | $ 4,597 | Thetraveltrunk | |
| 49 | $ 2,596 | Preisvergleich-24 | |
| 50 | $ 12,597 | Energy-forum |
We found 10 DNS records for smartnetwork.co.jp and check the following for detail records.
| No | Type | Target/IP | Ttl | Other |
| 1 | A | 210.171.169.76 | 120 | class: IN |
| 2 | NS | ns1.value-domain.com | 119 | class: IN |
| 3 | NS | ns2.value-domain.com | 119 | class: IN |
| 4 | SOA | 2560 | mname: ns1.value-domain.com rname: hostmaster.smartnetwork.co.jp refresh: 16384 serial: 1369545730 retry: 2048 expire: 1048576 minimum-ttl: 2560 class: IN | |
| 5 | MX | ASPMX.L.GOOGLE.COM | 120 | pri: 1 class: IN |
| 6 | MX | ALT1.ASPMX.L.GOOGLE.COM | 120 | pri: 5 class: IN |
| 7 | MX | ALT2.ASPMX.L.GOOGLE.COM | 120 | pri: 5 class: IN |
| 8 | MX | ASPMX2.GOOGLEMAIL.COM | 120 | pri: 10 class: IN |
| 9 | MX | ASPMX3.GOOGLEMAIL.COM | 120 | pri: 10 class: IN |
| 10 | TXT | 120 | txt: v=spf1 include:_spf.google.com ~all class: IN |
We found 1 DNS records for www.smartnetwork.co.jp.
| No | Type | Target/IP | Ttl | Other |
| 1 | A | 49.212.176.67 | 118 | class: IN |
We found 9 HTTP header fields for Smartnetwork.co.jp and check the following for the detail.
| No | Header Field |
| 1 | HTTP/1.1 200 OK |
| 2 | Date: Sun, 26 May 2013 05:31:05 GMT |
| 3 | Server: Apache |
| 4 | Last-Modified: Tue, 06 Nov 2012 13:17:12 GMT |
| 5 | ETag: "2ce8108-9ba-4cdd36b7d2600" |
| 6 | Accept-Ranges: bytes |
| 7 | Content-Length: 2490 |
| 8 | Connection: close |
| 9 | Content-Type: text/html |
株式会社スマートネットワーク
Smartnetwork
Ranked: #4,321,228
http://smartnetwork.co.jp
| Keyword | Competition | CPC (USD) | Search Volume |
| Smartphone application development | 0.82 | $ 10.03 | 3,600 |
| Smartphone adobe flash | 0.15 | $ 1.85 | 1,000 |
| Smartparts paintball | 0.42 | $ 0.52 | 3,600 |
| Smartphone asp | 0.15 | $ 1.83 | 590 |
| Smartphone advertising | 0.56 | $ 6.05 | 1,600 |
| Smartphone accessory | 0.44 | $ 0.65 | 1,300 |
| Smartphone battery life comparison | 0.14 | $ 3.76 | 1,000 |
| Smartphone barcode scanner | 0.76 | $ 4.66 | 1,600 |
| Smartphone apps development | 0.70 | $ 8.82 | 880 |
| Smartpen pro | 0.47 | $ 0.79 | 1,300 |
| Smartphone backup | 0.28 | $ 2.88 | 1,900 |
| Smartphone blackberry 8100 pearl | 0.35 | $ 0.80 | 1,000 |
| Smartparts sp8 | 0.32 | $ 0.47 | 720 |
| Smartphone blackberry 8220 | 0.36 | $ 0.61 | 590 |
| Smartpay conference | 0.04 | $ 1.67 | 1,000 |
| Smartphone 4 | 0.59 | $ 0.87 | 49,500 |
| Smartpak equine | 0.16 | $ 0.10 | 4,400 |
| Smartone hk | 0.10 | $ 0.29 | 12,100 |
| Smartphone app download | 0.19 | $ 1.84 | 1,900 |
| Smartpad asus | 0.05 | $ 0.21 | 1,900 |
| Smartparts digital picture | 0.56 | $ 0.67 | 1,300 |
| Smartpen review | 0.33 | $ 0.97 | 3,600 |
| Smartphone android 2.3 | 0.85 | $ 0.44 | 49,500 |
| Smartpak canine | 0.19 | $ 0.10 | 590 |
| Smartparts digital frame | 0.42 | $ 0.70 | 1,600 |
| Smartphone accessories | 0.62 | $ 0.93 | 6,600 |
| Smartpack equine | 0.15 | $ 0.10 | 2,900 |
| Smartphone australia | 0.42 | $ 2.25 | 8,100 |
| Smartnotebook download | 0.08 | $ 1.34 | 22,200 |
| Smartone iphone | 0.11 | $ 0.50 | 5,400 |
| Smartphone advertisement | 0.50 | $ 5.72 | 720 |
| Smartparts digital picture frame | 0.42 | $ 0.69 | 1,300 |
| Smartphone 3d | 0.60 | $ 0.70 | 14,800 |
| Smartnotebook 10 download | 0.10 | $ 1.09 | 2,900 |
| Smartouch gloves | 0.87 | $ 0.82 | 5,400 |
| Smartpay gsa | 0.12 | $ 1.66 | 6,600 |
| Smartocr lite | 0.01 | $ 0.93 | 2,900 |
| Smartparts impulse | 0.35 | $ 0.45 | 1,300 |
| Smartphone 4g | 0.65 | $ 1.66 | 27,100 |
| Smartone blackberry | 0.07 | $ 0.69 | 1,300 |
| Smartphone android qwerty | 0.61 | $ 0.44 | 5,400 |
| Smartpak promo codes | 0.15 | $ 0.59 | 880 |
| Smartphone applications | 0.50 | $ 3.40 | 60,500 |
| Smartphone benchmark | 0.07 | $ 2.81 | 4,400 |
| Smartphone android dual sim | 0.78 | $ 0.55 | 22,200 |
| Smartphone app developer | 0.82 | $ 10.33 | 1,300 |
| Smartparts ion xe | 0.27 | $ 0.61 | 720 |
| Smartphone apple | 0.56 | $ 0.77 | 27,100 |
| Smartpak promo code | 0.15 | $ 0.61 | 880 |
| Smartones meals | 0.53 | $ 1.20 | 1,300 |
| Smartphone | 0.51 | $ 1.22 | 7,480,000 |
| Smartphone apps | 0.44 | $ 2.94 | 60,500 |
| Smartphone blackberry | 0.32 | $ 0.96 | 110,000 |
| Smartpak coupon | 0.22 | $ 0.57 | 1,900 |
| Smartphone app development | 0.71 | $ 10.67 | 4,400 |
| Smartphone alcatel | 0.50 | $ 0.49 | 9,900 |
| Smartpen pro pack | 0.50 | $ 0.75 | 880 |
| Smartphone barcode reader | 0.71 | $ 4.65 | 1,300 |
| Smartpark philadelphia | 0.54 | $ 0.56 | 1,000 |
| Smartones breakfast | 0.15 | $ 1.71 | 1,300 |
| Smartpark coupon | 0.85 | $ 1.00 | 720 |
| Smartphone android 2.2 | 0.72 | $ 0.51 | 22,200 |
| Smartparts ion paintball | 0.60 | $ 0.50 | 590 |
| Smartphone application | 0.43 | $ 3.35 | 74,000 |
| Smartparts ion manual | 0.12 | $ 0.60 | 590 |
| Smartphone alarm | 0.66 | $ 5.94 | 1,000 |
| Smartphone apple iphone | 0.57 | $ 0.73 | 9,900 |
| Smartphone background | 0.06 | $ 1.09 | 5,400 |
| Smartpak for horses | 0.12 | $ 0.10 | 2,900 |
| Smartphone android samsung | 0.82 | $ 0.55 | 49,500 |
| Smartones coupon | 0.61 | $ 0.67 | 8,100 |
| Smartphone 2011 | 0.25 | $ 1.22 | 135,000 |
| Smartphone acer | 0.50 | $ 0.56 | 22,200 |
| Smartone mobile | 0.11 | $ 0.85 | 720 |
| Smartone hong | 0.10 | $ 0.28 | 18,100 |
| Smartparts ion | 0.37 | $ 0.50 | 9,900 |
| Smartphone applications development | 0.78 | $ 11.23 | 2,400 |
| Smartpak equestrian | 0.13 | $ 0.10 | 3,600 |
| Smartphone beam | 0.74 | $ 0.64 | 880 |
| Smartphone best | 0.44 | $ 2.90 | 450,000 |
| Smartparts digital picture frames | 0.65 | $ 0.65 | 1,000 |
| Smartphone 3g | 0.73 | $ 0.44 | 110,000 |
| Smartphone android | 0.60 | $ 0.76 | 450,000 |
| Smartphone barcode | 0.42 | $ 3.87 | 6,600 |
| Smartphone banking | 0.27 | $ 4.35 | 880 |
| Smartparts review | 0.14 | $ 0.49 | 720 |
| Smartparts epiphany | 0.26 | $ 0.42 | 880 |
| Smartphone app | 0.38 | $ 3.49 | 90,500 |
| Smartphone 3.5 inch | 0.43 | $ 1.19 | 1,300 |
| Smartone hong kong | 0.10 | $ 0.29 | 18,100 |
| Smartphone audio | 0.25 | $ 1.54 | 5,400 |
| Smartphone battery | 0.28 | $ 1.58 | 27,100 |
| Smartocr lite edition | 0.00 | $ 1.06 | 2,400 |
| Smartphone application developer | 0.82 | $ 10.93 | 1,600 |
| Smartpark portland | 0.04 | $ 0.68 | 2,400 |
| Smartparts frame | 0.56 | $ 0.71 | 1,900 |
| Smartphone adapter | 0.44 | $ 1.03 | 2,900 |
| Smartparts ion parts | 0.38 | $ 0.55 | 9,900 |
| Smartparts picture frame | 0.58 | $ 0.70 | 1,600 |
| Smartphone asus | 0.32 | $ 0.61 | 6,600 |
