WebsiteInHub report about 1name.ru, popularity at a glance, this site is currently ranked #826,249 among over 30 million websites in the World based on Alexa Traffic Ranking. The estimated worth for this website is $13,237 USD (the calculation is powered by WebsiteAnalysis). It is estimated to be at least having pageviews of 614 Pages per day (18,409 Pages/month) and 205 unique visitors per day (6,136 unique visitors/month) that have a total potential advertising revenue of $14 USD per day ($434 USD/month). In SEO perspective, 1name.ru got Medium Google PageRank level
3/10 (3 out of 10). The website has similar traffic rank to Chatterfromthewire.com,
Abc.nl,
Myanimation.ir,
Pilchbarnet.com,
Nightwarez.su.
A quick look at server side, 1name.ru is using nginx/1.1.19 web server that is currently hosted on the IP address of 89.188.113.86 with the total of 12 DNS records. Based on GeoIP database, this server IP is belonged to Filanco, ltd. company and resided on the physical server that is located in Unknown, Russian Federation
that can be spotted on the Map with Latitude: 60, Longitude: 100. We found 7 HTTP header fields while sending HTTP request and the content type of the web page: text/html. These are nearby IP websites: Sprinter.ru,
Tolkotolk.ru,
Astrolab.ru,
Rabotka.org,
Toyota-kuban.ru.
The information is last updated on May 7, 2013.
| Website: | 1name.ru |
| Web Title: |
|
| Description Tag: | 1name |
| Keywords Tag: | 1name |
| Content Type: | text/html |
| Alexa Rank: | ranks #826,249 among 30 million websites in the World |
| Google Pagerank: | 3/10 |
| Estimated Value: | $13,237 USD |
| Estimated Earning: |
$14 USD/day $434 USD/month |
| Estimated Pageviews: |
614 Pages/day 18,409 Pages/month |
| Estimated Visitors: |
205 unique visitors/day 6,136 unique visitors/month |
| Network Bandwidth: |
196,367 KB/day 5,890,997 KB/month |
| Site URL: | http://1name.ru |
| Domain Keyword: | 1name, Length: 5 characters |
| DNS Records: |
1. A: 89.188.113.86 2. NS: ns1.nameself.com 3. NS: ns2.nameself.com 4. SOA: mname: ns1.nameself.com rname: support.regtime.net 5. MX: ALT2.ASPMX.L.GOOGLE.COM 6. MX: ASPMX2.GOOGLEMAIL.COM 7. MX: ASPMX3.GOOGLEMAIL.COM 8. MX: ASPMX4.GOOGLEMAIL.COM 9. MX: ASPMX5.GOOGLEMAIL.COM 10. MX: ASPMX.L.GOOGLE.COM 11. MX: ALT1.ASPMX.L.GOOGLE.COM 12. TXT: txt: v=spf1 include:_spf.google.com ~all |
| Total DNS Records: | 12 record(s) for hostname: 1name.ru |
| Nameservers: |
ns1.nameself.com ns2.nameself.com |
| HTTP Headers: | 7 header field(s) |
| Web Server: | nginx/1.1.19 |
| IP Address: | 89.188.113.86 |
| IP Location: | Russian Federation |
| Hosting Company: | Filanco, ltd. |
| Organization: | Filanco, ltd. |
| Server Location: | City: Unknown, State/Region: n/a , Postal Code: n/a, Area Code: n/a, Metro Code: n/a. Latitude: 60, Longitude: 100, Time Zone: Unknown. |
| Last Update: |
May 7, 2013 Loading...
|
1name.ru Site Info at Alexa
Checking daily traffic rank trend, daily reach, daily pageviews, time on site, bounce rate, search visits. High impact search queries, top queries driving traffic, audience demographics and user reviews.
1name.ru Traffic and Demographic Statistics by Quantcast
US traffic rank, monthly US people graph and trend, US web demographics (gender, age, children, income, education, ethnicity).
1name.ru Unique Visitors at Compete
Site analytics report for unique visitors, competitive rank and website traffic.
1name.ru Keyword Report at SemRush
Report about Organic and Ads keywords, Competitors in organic search and Ads.
1name.ru Google Safe Browsing
Checking pages for potential threats, malware or phishing content.
1name.ru WOT Reputation Scorecard
Reputation ratings are based on real user ratings on Trustworthiness, Vendor reliability, Privacy, Child Safetyand. Reputation Scorecard tell you how much other users trust this site.
1name.ru Safety Ratings
McAfee SiteAdvisor testing report for safety issues, Adware, spyware, viruses, Spam, Excessive pop-ups, Phishing or other scams, Bad shopping experience, Browser exploit and Other security issues.
1name.ru Norton Safe Web Report
Threat Report about Viruses, Adware, Trojans, Phishing Attacks, Spyware, Backdoors, Drive-By Downloads, Malicious Downloads, Worms, Suspicious Applications, Suspicious Browser Changes, Security Risks, Heuristic Viruses, Remote Access Software, Information Stealers, Dialers, Downloaders, Embedded Link To Malicious Site.
Find who is behind the 1name.ru and looking for the owner contact and address.
1name.ru Whois Record
Registration, Site Profile and Search Rank and Server Data at DomainTools.
1name.ru Whois Record
Domain History Info and Detail DNS records at Who.is.
1name.ru Raw Whois Record
Raw Registry and Registrar Whois Records at Whois.com
1name.ru PageSpeed
Find how fast 1name.ru load and see the overall PageSpeed score. See the suggestions for improvement to make the page load faster. Reducing page load times can reduce bounce rates and increase conversion rates.
1name.ru Optimizing Report
Website optimizing report for 1name.ru about visitors, social monitoring, mobile optimizing, SEO (content, links, keywords, authority and backlinks), usability, security and technologies.
1name.ru Markup Validation
Checking the markup validity in HTML, XHTML, SMIL, MathML, etc. of the website.
1name.ru CSS Validation
Checking the Cascading Style Sheets (CSS) and (X)HTML documents with style sheets validity.
1name.ru Web Pages Archived
Browse web pages archived from 1996 to a few months ago at Wayback Machine.
1name.ru Backlink Report
Backlink Report and history including educational and governmental backlink stats at Majestic SEO.
1name.ru Similar Websites
Find more site like 1name.ru at SimilarSites.
1name.ru Page at Wikipedia
Looking for 1name.ru information including its profile, background and history at Wikipedia.org.
| No | Domain Name | Worth | Keyword |
| 1 | $ 5,736 | Chatterfromthewire | |
| 2 | $ 27,237 | Abc | |
| 3 | $ 5,737 | Myanimation | |
| 4 | $ 17,237 | Pilchbarnet | |
| 5 | $ 5,737 | Nightwarez | |
| 6 | $ 27,237 | Prophetstory | |
| 7 | $ 17,236 | Rockviewhotels | |
| 8 | $ 5,736 | Dezend | |
| 9 | $ 27,236 | Technologyonecorp | |
| 10 | $ 5,737 | Uroki-flash-as3 | |
| 11 | $ 7,237 | Drivecarsales | |
| 12 | $ 5,737 | Tangadirectory | |
| 13 | $ 7,236 | Nicedefinition | |
| 14 | $ 9,236 | Newage-music | |
| 15 | $ 9,236 | Lovefrommummy | |
| 16 | $ 5,736 | Ppgame | |
| 17 | $ 13,236 | Transparentbusiness | |
| 18 | $ 13,236 | Mski | |
| 19 | $ 9,237 | Villeronce | |
| 20 | $ 5,736 | Mroiltraders | |
| 21 | $ 13,237 | Sipka | |
| 22 | $ 7,237 | Cssoftsolutions | |
| 23 | $ 9,236 | Pelam | |
| 24 | $ 9,237 | Royallimo | |
| 25 | $ 17,236 | Banfamsa | |
| 26 | $ 9,236 | Persianwp | |
| 27 | $ 7,237 | Kidzshooz | |
| 28 | $ 27,236 | Allsteeloffice | |
| 29 | $ 48,237 | Natro | |
| 30 | $ 17,237 | Wandermelon | |
| 31 | $ 5,737 | Aveagourmet | |
| 32 | $ 5,736 | Fgte | |
| 33 | $ 17,237 | Browniesfordinner | |
| 34 | $ 27,237 | Blogproz | |
| 35 | $ 7,237 | Healthifyme | |
| 36 | $ 5,736 | Directorybar | |
| 37 | $ 48,236 | Depers | |
| 38 | $ 17,237 | Dotfoods | |
| 39 | $ 17,237 | Dealpixel | |
| 40 | $ 13,237 | Versatile1 | |
| 41 | $ 13,236 | Reservationsonline | |
| 42 | $ 7,236 | Tutophoto | |
| 43 | $ 9,237 | Hunkbody | |
| 44 | $ 17,237 | Myfamilycare | |
| 45 | $ 13,237 | Habersarayi | |
| 46 | $ 27,236 | Neustadt-ticker | |
| 47 | $ 17,236 | Abtc | |
| 48 | $ 13,236 | Tornado-ekb | |
| 49 | $ 7,237 | Garnishwithlemon | |
| 50 | $ 13,237 | Sufism |
We found 12 DNS records for 1name.ru and check the following for detail records.
| No | Type | Target/IP | Ttl | Other |
| 1 | A | 89.188.113.86 | 28800 | class: IN |
| 2 | NS | ns1.nameself.com | 28800 | class: IN |
| 3 | NS | ns2.nameself.com | 28800 | class: IN |
| 4 | SOA | 28800 | mname: ns1.nameself.com rname: support.regtime.net refresh: 10800 serial: 1361324468 retry: 900 expire: 604800 minimum-ttl: 86400 class: IN | |
| 5 | MX | ALT2.ASPMX.L.GOOGLE.COM | 28800 | pri: 20 class: IN |
| 6 | MX | ASPMX2.GOOGLEMAIL.COM | 28800 | pri: 30 class: IN |
| 7 | MX | ASPMX3.GOOGLEMAIL.COM | 28800 | pri: 30 class: IN |
| 8 | MX | ASPMX4.GOOGLEMAIL.COM | 28800 | pri: 30 class: IN |
| 9 | MX | ASPMX5.GOOGLEMAIL.COM | 28800 | pri: 30 class: IN |
| 10 | MX | ASPMX.L.GOOGLE.COM | 28800 | pri: 10 class: IN |
| 11 | MX | ALT1.ASPMX.L.GOOGLE.COM | 28800 | pri: 20 class: IN |
| 12 | TXT | 28800 | txt: v=spf1 include:_spf.google.com ~all class: IN |
We found 1 DNS records for www.1name.ru.
| No | Type | Target/IP | Ttl | Other |
| 1 | A | 89.188.113.86 | 28800 | class: IN |
We found 7 HTTP header fields for 1name.ru and check the following for the detail.
| No | Header Field |
| 1 | HTTP/1.1 200 OK |
| 2 | Server: nginx/1.1.19 |
| 3 | Date: Fri, 24 May 2013 04:08:02 GMT |
| 4 | Content-Type: text/html |
| 5 | Connection: close |
| 6 | Last-Modified: Fri, 24 May 2013 04:08:02 GMT |
| 7 | Vary: Accept-Encoding |
Ìóæñêèå è æåíñêèå èìåíà. Ñîâìåñòèìîñòü èì¸í. Çíà÷åíèå è òàéíà èìåíè. Ñîííèê. Ôîðóì. Êóëèíàðèÿ. Æåíñêèé ñàéò 1NAME
1name
Ranked: #826,249
http://1name.ru
| Keyword | Competition | CPC (USD) | Search Volume |
| 1o minute email | 0.01 | $ 2.18 | 880 |
| 1st aid kits | 0.86 | $ 2.05 | 5,400 |
| 1re classe | 0.31 | $ 0.98 | 1,300 |
| 1st adventure | 0.12 | $ 0.62 | 2,400 |
| 1oz silver eagle | 0.95 | $ 2.15 | 1,000 |
| 1ra division | 0.04 | $ 0.11 | 1,900 |
| 1q tests | 0.20 | $ 0.33 | 1,300 |
| 1rm calculation | 0.00 | $ 0.10 | 1,300 |
| 1o minute mail | 0.01 | $ 2.25 | 1,300 |
| 1st 2nd 3rd person | 0.01 | $ 0.75 | 5,400 |
| 1q test | 0.19 | $ 0.34 | 1,900 |
| 1oz silver coin | 0.64 | $ 1.66 | 3,600 |
| 1point perspective | 0.01 | $ 0.83 | 6,600 |
| 1rm calc | 0.00 | $ 0.10 | 720 |
| 1o result | 0.01 | $ 0.10 | 590 |
| 1point perspective drawing | 0.02 | $ 1.71 | 880 |
| 1oz liters | 0.01 | $ 0.10 | 1,900 |
| 1oz equals | 0.01 | $ 0.96 | 5,400 |
| 1password chrome extension | 0.05 | $ 0.86 | 3,600 |
| 1oz equivalent | 0.02 | $ 0.99 | 3,600 |
| 1pm pst is what time est | 0.00 | $ 0.10 | 880 |
| 1st ac indian railways | 0.04 | $ 0.19 | 1,600 |
| 1st acceptance | 0.33 | $ 3.86 | 6,600 |
| 1px transparent png | 0.05 | $ 0.23 | 590 |
| 1st advantage | 0.05 | $ 4.01 | 27,100 |
| 1rk mumbai | 0.48 | $ 0.24 | 1,600 |
| 1pint equals | 0.00 | $ 0.10 | 6,600 |
| 1password app store | 0.05 | $ 2.00 | 1,000 |
| 1pm eastern time gmt | 0.00 | $ 0.10 | 1,300 |
| 1st 2nd mortgage | 0.74 | $ 5.35 | 1,600 |
| 1st advantage mortgage | 0.29 | $ 4.97 | 880 |
| 1st advantage federal credit | 0.01 | $ 7.66 | 2,900 |
| 1st advice | 0.25 | $ 6.38 | 2,400 |
| 1o minute | 0.04 | $ 0.65 | 2,400 |
| 1st 2nd and 3rd class lever | 0.01 | $ 3.61 | 4,400 |
| 1oz gold eagle | 1.00 | $ 3.39 | 1,000 |
| 1st 2nd cousins | 0.00 | $ 0.10 | 590 |
| 1ounce equals how many grams | 0.01 | $ 0.52 | 1,900 |
| 1st advantage dental | 0.36 | $ 1.78 | 880 |
| 1st 2nd 3rd degree burns | 0.13 | $ 4.49 | 1,600 |
| 1o6 and park | 0.03 | $ 3.07 | 590 |
| 1pint ounces | 0.01 | $ 0.80 | 9,900 |
| 1st admin | 0.05 | $ 1.73 | 880 |
| 1p phone | 0.48 | $ 1.96 | 590 |
| 1pondo drama | 0.00 | $ 0.10 | 12,100 |
| 1oz gold | 0.72 | $ 2.47 | 18,100 |
| 1st aid classes | 0.87 | $ 2.71 | 1,600 |
| 1o news | 0.04 | $ 0.36 | 1,600 |
| 1st aid courses | 0.70 | $ 2.53 | 2,900 |
| 1p36 deletion | 0.08 | $ 0.61 | 1,900 |
| 1oz gold coin | 0.98 | $ 3.26 | 2,400 |
| 1s electron | 0.00 | $ 0.10 | 1,900 |
| 1st advantage fcu | 0.01 | $ 8.81 | 720 |
| 1nz engine | 0.08 | $ 0.50 | 1,600 |
| 1q quarter | 0.05 | $ 0.72 | 1,300 |
| 1quart to liter | 0.03 | $ 0.45 | 22,200 |
| 1st advantage federal | 0.01 | $ 7.82 | 2,900 |
| 1on1 asian | 0.01 | $ 1.64 | 4,400 |
| 1p coin | 0.16 | $ 0.61 | 2,400 |
| 1oz container | 1.00 | $ 1.10 | 880 |
| 1pondo model collection | 0.00 | $ 0.10 | 1,000 |
| 1sq meter | 0.01 | $ 1.58 | 9,900 |
| 1re avenue | 0.01 | $ 0.59 | 1,600 |
| 1pint liter | 0.02 | $ 0.61 | 22,200 |
| 1st accounting | 0.21 | $ 1.57 | 6,600 |
| 1oth class | 0.09 | $ 0.10 | 1,300 |
| 1password chrome plugin | 0.04 | $ 0.70 | 590 |
| 1st addition | 0.26 | $ 0.56 | 14,800 |
| 1o commandments | 0.05 | $ 1.07 | 880 |
| 1series convertible | 0.73 | $ 1.10 | 6,600 |
| 1oo games | 0.14 | $ 0.74 | 6,600 |
| 1pound is equal to | 0.01 | $ 0.40 | 18,100 |
| 1p photo | 0.89 | $ 2.05 | 720 |
| 1password for iphone | 0.00 | $ 2.00 | 6,600 |
| 1st academy awards | 0.01 | $ 0.83 | 720 |
| 1oz gold bar | 0.93 | $ 4.20 | 1,900 |
| 1password chrome | 0.03 | $ 0.81 | 14,800 |
| 1pondo drama collection | 0.00 | $ 0.10 | 12,100 |
| 1st 4 cruising | 0.66 | $ 0.72 | 3,600 |
| 1st advantage credit union | 0.01 | $ 6.77 | 3,600 |
| 1p mobile | 0.74 | $ 1.78 | 880 |
| 1st advantage federal credit union | 0.01 | $ 7.65 | 2,900 |
| 1st acceptance corporation | 0.27 | $ 4.01 | 1,000 |
| 1s2 2s2 2p6 is the electron configuration of | 0.00 | $ 0.10 | 2,400 |
| 1st 2nd grade | 0.24 | $ 0.55 | 165,000 |
| 1o day weather forecast | 0.09 | $ 0.13 | 880 |
| 1px image | 0.01 | $ 0.38 | 1,600 |
| 1s lipo battery | 0.65 | $ 0.59 | 1,000 |
| 1oz silver coins | 0.88 | $ 2.00 | 2,400 |
| 1oz litre | 0.01 | $ 0.10 | 1,300 |
| 1st advantage credit | 0.02 | $ 7.63 | 4,400 |
| 1phase to 3 phase | 0.35 | $ 1.31 | 3,600 |
| 1password browser extensions | 0.02 | $ 0.69 | 590 |
| 1oz coin | 0.76 | $ 2.62 | 6,600 |
| 1st 3rd grade | 0.40 | $ 0.42 | 14,800 |
| 1shopping cart | 0.43 | $ 1.25 | 9,900 |
| 1rm calculator | 0.00 | $ 1.36 | 9,900 |
| 1qt to liter | 0.00 | $ 0.82 | 1,300 |
| 1oz silver bars | 0.88 | $ 2.56 | 2,400 |
| 1oo top songs | 0.02 | $ 0.41 | 1,600 |
